Up gradation modification and refurbishment project list |
Project Name | Modification Brand | NOS of Lifts | Total Floors |
Navy Heights | GSM | 3 NOS | 19 Stop |
The Plaza | GSM | 1 NOS | 12 Stop |
Sea Breeze Hospital | OTIS | 1 NO | 17 Stop |
Hamdard Hospital | Gold Star | 2 NOS | 12 Stop |
Summit Bank (DHA) | LG | 1 NO | 6 Stop |
Chamber of Commerce | LG | 1 NO | 3 Stop |
Dolmen Height | GSM | 2 NOS | 8 Stop |
Marine Galaria | GSM | 2 NOS | 8 Stop |
Meezan Bank (Clifton) | Scindler | 1 NO | 5 Stop |
Shaheen Tower | GSM | 2 NOS. | 12 Floors |
PNS Shifa | Hyundai | 5 NOS. | 2 Floors |
Hotel Faran | Shindler | 1 NOS. | 6 Floors |
UBL Clifton | Sigma | 1 NOS. | 6 Floors |
Hotel Salatin | Falconi | 1 NOS. | 6 Floors |
Hamdard Hospital | Gold Star | 4 NOS. | 12 Floors |
State life | Gold Star | 2 NOS. | 5 Floors |
Ismailia | Shindler | 1 NOS. | 6 Floors |
Uni Tower | Shindler | 3 NOS. | 11 Floors |
Hotel Rmada | Shindler | 1 NOS. | 8 Floors |
Al-Sehat Centre | Gold Star | 1 NOS. | 9 Floors |
TATA Textile | Shindler | 1 NOS. | 9 Floors |
|
© Copyright 2013 - 2014 mateenelevators.com - Powered by FRJ Enterprises